Year | Publication |
---|---|
1987 | |
1992 | "Seismicity and faulting near the Hayward and Mission faults" in Second Conference on Earthquake Hazards in the Eastern San Francisco Bay Area, Hayward, California |
1993 | "The Scotts Mills, Oregon, earthquake on March 25, 1993" in Earthquakes and Volcanoes |
1996 | "The earthquake potential of the Pajarito Fault system, New Mexico" in New Mexico Geological Society Guidebook |
1996 | "Latest Pleistocene and possibly Holocene displacement along the Rendija Canyon Fault, Los Alamos County, New Mexico" in New Mexico Geological Society Guidebook |
1999 | "Late Quaternary stratigraphy and Holocene fauting along the eastern margin of Steens Mountain, southeastern Oregon" in Quaternary Geology of the Northern Quinn River and Alvord Valleys, southeastern Oregon |
1999 | "Estimating prehistoric earthquake magnitude from point measurements of surface rupture" in Bulletin of the Seismological Society of America |
2000 | "Paleoseismicity of the Alvord Fault, Steens Mountain, Southeastern Oregon" in Quaternary Geochronology, Methods and Applications |
2000 | "Timing of faulting events from thermoluminescence dating of scarp-related deposits, Lemhi fault, southeastern Idaho" in Quaternary Geochronology, Methods and Applications |
2001 | "The Portland Hills fault: An earthquake generator or just another old fault?" in Oregon Geology |
2001 | "The Portland Hills fault at Rowe Middle School" in Oregon Geology |
2002 | "Source characterization study of the Portland Hills Fault, Portland metropolitan area, Oregon" in Report to the U.S. Geological Survey |
2003 | "The Portland Hills Fault: uncovering a hidden fault in Portland, Oregon using high-resolution geophysical methods" in Tectonophysics |
2004 | "Estimating Prehistoric Earthquake Magnitude from Point Measurements of Surface Rupture" in Proceedings of the Basin and Range Province Seismic Hazards Summit |
2006 | "Signatures of Quaternary crustal deformation and landscape evolution in the Mendocino deformation zone, NW California" in Local Reports and Publications |
2008 | "Site-specific Seismic Hazard Evaluation of the Fruta del Norte Project, Southern Ecuador" in Final Report |
2008 | "Active Fault Mapping and Rupture Avoidance at Queen Mary Hospital, Hanmer Springs" in GNS Science Consultancy Report |
2009 | Living on Shaky Ground, How to Survive Earthquakes and Tsunamis in Northern California |
2010 | "It’s Our Fault: better defining earthquake risk in Wellington" in IAEG Congress |
2010 | "Post c. 300 year rupture of the Ohariu Fault in Ohariu Valley, New Zealand" in New Zealand Journal of Geology and Geophysics |
2010 | "It’s Our Fault – Ohariu Fault Paleoearthquake Investigations" in GNS Science Consultancy Final Report |
2010 | "The Alaska Pipeline Project, 2010 Fault Delineation Field Program" in Preliminary Report |
2011 | "Investigating subduction earthquake geology along the southern Hikurangi margin using palaeoenvironmental histories of intertidal inlets" in New Zealand Journal of Geology and Geophysics |
2012 | |
2013 | |
2013 | |
2013 | |
2014 | |
2014 | |
2014 | |
2014 | |
2015 | |
2015 | |
2015 | |
2015 | |
2016 | "Complicated Kinematics In The Southern Cascadia Subduction Zone" in AGU Fall Meeting 2016 |
2017 | "Tectonic land level changes and their contribution to sea-level rise, Humboldt Bay region, Northern California" in Local Reports and Publications |
2017 | "MEMS Accelerometers Mini-Array (MAMA) - initial results and lessons learned" in AGU Fall Meeting |
2018 | |
2018 | "Surface rupture of multiple crustal faults in the 2016 Mw 7.8 Kaikōura, New Zealand, earthquake" in Bulletin of the Seismological Society of America |
2019 | "Place-Based Learning Communities on a Rural Campus: Turning Challenges into Assets" in Learning Communities: Research & Practice |
2020 | "California North Coast Offshore Wind Studies: Overview of Geological Hazards" in Schatz Energy Research Center |
2022 | "A Distributed Acoustic Sensing Experiment Above the Subducted Gorda Slab" in AGU Fall Meeting |
2023 | "Evaluating 9 m of near-surface transpressional displacement during the Mw 7.8 2016 Kaikōura earthquake: re-excavation of a pre-earthquake paleoseismic trench, Kekerengu Fault, New Zealand" in New Zealand Journal of Geology and Geophysics |
2023 | "A revised paleoseismological record of late Holocene ruptures on the Kekerengu Fault following the 2016 Kaikōura earthquake" in New Zealand Journal of Geology and Geophysics |
2023 |