Year | Publication |
---|---|
2013 | |
2013 | "Salient ecological functions of a tropical freshwater wetland" in Lakes & Reserviors |
2013 | "Comparing Floristic Diversity between a Silviculturally Managed Arboretum and a Forest Reserve in Dambulla, Sri Lanka" in Journal of Tropical Forestry and Environment |
2013 | "Detecting Land-Cover Change using Stochastic Simulation Models and Multivariate Analysis of Multi-Temporal Landsat Data for Cass County, North Dakota" in Environment and Natural Resources Research |
2013 | "Drought Induced Fine Root Growth and Canopy Green-up of Tropical Dry Zone Vegetations in Sri Lanka" in Journal of Tropical Forestry and Environment |
2013 | "Understanding Factors that Correlate or Contribute to Exotic Russian-olive (Elaeagnus angustifolia) Invasion at a Wildland–Urban Interface Ecosystem" in Invasive Plant Science and Management |
2014 | "Detecting land-cover change using mappable vegetation related indices: A case study from Sinharaja Man and the Biosphere Reserve" in Journal of Tropical Forestry and Environment |
2014 | "Designing an Online Geospatial System for Forest Resource Management" in Journal of Geographic Information System |
2014 | "Balancing Beams of Psychological Distress amongst First-year Students of University of Colombo, Sri Lanka" in Indian Journal of Research in Management, Business and Social Sciences |
2015 | "Land-use and land-cover change detection in Pipestem Creek watershed, North Dakota" in International Journal of Geomatics and Geosciences |
2016 | "Environmental impacts of accidental black liquor dischargeinto the Pearl River, Louisiana: A geospatial evaluation" in International Journal of Environmental Sciences |
2016 | "Rehabilitating a landfill site of lowland tropical landscape into an urban green space: A case study from the Open University of Sri Lanka" in International Journal of Sustainable Built Environment |
2016 | "Sedimentation Risk Assessment Using Satellite and Geospatial Data in Lagoa Feia, Brazil" in ideaFest Journal |
2017 | |
2018 | |
2018 | "Map of wildfire severity of the Santa Rosa: CA 2017" in ideaFest Poster |
2018 | "Developing a coastal GIS model of Sri Lanka to pinpoint areas at risk from tsunamis" in ideaFest Journal |
2018 | "Habitat mapping of Ma-le'l Dunes coupling with UAV and NAIP imagery" in Proceedings |
2018 | "A preliminary assessment of sexual transmitted infections (STIS) in Sri Lanka: District-wise overview" in Sri Lanka Journal of Obstetrics and Gynaecology |
2018 | "Coastal GIS Model of Sri Lanka to Pinpoint Areas at Risk from Tsunamis and SLR (Preliminary Study)" in Electronic Conference on Remote Sensing |
2018 | "Post-fire Seedling Recruitment in the 2008 Siskiyou Complex Fire" in ideaFest Poster |
2018 | "Helena Fire Burn Severity and Effects on Vegetation" in ideaFest Poster |
2018 | "Coastal Fringe Habitat Monitoring using Kite Aerial Photography: A Remote Sensing-based Case Study" in Journal of Tropical Forestry and Environment |
2018 | |
2018 | |
2018 | |
2019 | "Post-Fire Seedling Recruitment by Burnt Trees at the 2017 Helena Fire" in ideaFest Posters |
2019 | "Determining Fire Severity of the Santa Rosa, CA 2017 Fire" in ideaFest Journal |
2019 | "A Geospatial Recipe for Identifying Social Values and Fragmentation Issues of the Friends of the Dunes Land Trust" in Humboldt Journal of Social Relations |
2020 | |
2021 | |
2021 | "Defenders of wildlife conservation in Sri Lanka’s national parks: A cautionary note for the future of rangers" in PARKS: International Journal of Protected Areas and Conservation |
2021 | |
2021 | |
2021 | |
2021 | "What Affects Support for Wetland Tourism? A Case Study from Sri Lanka" in Sustainability |
2021 | |
2021 | |
2021 | |
2021 | |
2021 | "Reliable post-fire regeneration of Pinus sabiniana (gray pine)" in 2nd International Electronic Conference on Forests Proceedings |
2021 | "Seed production of serotinous species" in 9th International Fire Ecology and Management Congress Proceedings |
2021 | "Ethnobotanical index and native plant agroecosystem' Models in Humboldt County Bioregions" in Indigenous and Western Knowledge Conference Proceedings |
2021 | "Weaving indigenous knowledge into best practices in Western STEM education: A panel discussion with video presentations from CSU Humboldt" in Indigenous and Western Knowledge Conference Proceedings |
2021 | "Use of sUAS imagery for surveying waterfowls in a managed wetland in Colusa County" in Annual Meeting American Association of Geographers Proceedings |
2021 | "Effects of Climatic Variability on Lyme Disease Outbreaks in California" in Open Forum Infectious Diseases |
2022 | |
2022 | |
2022 | "Habitat quality and drought effects on breeding mallard and other waterfowl populations in California, USA" in Journal of Wildlife Management |
2023 | |
2023 | |
2024 |