Year | Publication |
---|---|
2005 | "Vespula germanica Foragers Do Not Scent-Mark Carbohydrate Food Sites" in Insect Behavior |
2008 | "Conservation of globally and locally rare plant taxa in Napa County, California" in Theses and Projects |
2011 | "Geographic discrepancies between global and local rarity richness patterns and the implications for conservation" in Biodiversity and Conservation |
2011 | "Categorizing locally rare plant taxa for conservation status" in Biodiversity and Conservation |
2011 | "Integrated Gap Analysis Project: Assessing Conservation of Freshwater, Estuarine, Marine, and Terrestrial Biodiversity" in Proceedings of the 63rd Gulf and Caribbean Fisheries Institute |
2011 | "Categorizing locally rare plant taxa for conservation status" in Biodiversity and Conservation |
2011 | "Permanent Genetic Resources added to Molecular Ecology Resources Database 1 April 2011-31 May 2011" in Moecular Ecology Resources |
2012 | "Update on the distribution of Lepanthes caritensis, a rare Puerto Rican endemic orchid" in Biodiversity and Conservation |
2012 | "On the relationship between bryophyte cover and the distribution of Lepanthes spp" in Lankesteriana |
2013 | "Population viability analysis of Critically Endangered white-rumped vultures Gyps bengalensis" in Endangered Species Research |
2013 | "A Tool for Every Job: Assessing the Need for a Universal Definition of Tool Use" in International Journal of Comparative Psychology |
2013 | |
2014 | |
2014 | "Ecology and Conservation of the Endangered Puerto Rican Endemic, Varronia bellonis (Boraginaceae)" in Caribbean Naturalist |
2014 | "Do richness and rarity hotspots really matter for orchid conservation in light of anticipated habitat loss?" in Diversity and Distributions |
2015 | |
2016 | |
2017 | "Hot and Bothered: Changes in Microclimate Alter Chlorophyll Fluorescence Measures and Increase Stress Levels in Tropical Epiphytic Orchids" in International Journal of Plant Sciences |
2017 | "The Field Museum Field Guides: Plants of Dean's Woods Wildflower Garden" in Field Museum Field Guides |
2018 | "Sheltered from the storm? Population viability analysis of a rare endemic under periodic catastrophe regimes" in Population Ecology |
2018 | "The Republic of Palau: sharing encounters with its diverse orchids" in Orchids: The Bulletin of the American Orchid Society |
2019 | "Review of Orchids of Palau: a Field Guide" in Taxon |
2019 | "Palau en zijn vele orchideeën" in Orchideeën |
2020 | |
2020 | "Biogeographical analyses to facilitate targeted conservation of orchid diversity hotspots in Costa Rica" in Diversity and Distributions |
2020 | "Studies on Oberonia 7: ten new synonyms of Oberonia equitans (G. Forst.) Mutel indicated by morphology and molecular phylogeny" in Orchids: Lindleyana |
2020 | "A not too hidden oasis for orchids in Alaska" in Orchids: The Bulletin of the American Orchid Society |
2021 | |
2021 | |
2023 | "Mixed evidence of a commensal relationship between a rare epiphytic orchid and cohabiting bryophytes" in Botanical Journal of the Linnean Society |
2024 | "Turnover importance: Operationalizing beta diversity to quantify the generalism continuum" in Methods in Ecology and Evolution |