First Name:
Jerome K.
Last Name:
Carman
Publications:
Year | Publication |
---|---|
2015 | |
2020 | “Electrified Transit Infrastructure Planning for Humboldt County” in ideaFest Poster |
2021 | "Climate impacts of biopower generation from forest residues in California" in California Energy Commission Report |
2021 | "Toward Carbon-Free Hot Water and Industrial Heat with Efficient and Flexible Heat Pumps" in Schatz Energy Research Center |
2021 | "California Biomass Residue Emissions Characterization (C-BREC) Model Framework" in Schatz Energy Research Center |
2021 | "California Biopower Impacts Project: Climate and Air Pollution Impacts of Generating Biopower from Forest Residues in California" in California Energy Commission Final Project Report |
2021 | "Criteria Air Pollutant Emissions of Biopower Generation from Forest Residues in California" in Schatz Energy Research Center |
2022 |